Model | V-0615 | |
---|---|---|
Cutting capacity (H x D) | 600 mm x 1500 mm (23.6″ x 59″) nmin. clamp width 500 mm (19.6″) |
|
Blade Speed | 15-75 m/min (50 to 250 fpm) | |
Motor | Blade drive | 5.5 kW (7.5 HP) |
Hydraulic pump | 2.2 kW (3 HP) | |
Coolant pump | 0.6 kW (3/4 HP) | |
Chip conveyor | 0.4 kW (1/2 HP) | |
Blade Size | 8100 x 41 x 1.3 mm (318.9″ x 1.6″ x 0.05″) | |
Shuttle vise stroke | 400 mm (15.7″) | |
Saw frame feed | Hydraulic | |
Saw frame shuttle stroke | 1700 mm (66.9″) | |
Table height | 1350 mm (53″) | |
Machine weight | 12500 kgs (27500 lbs) (SA) n16500 kgs (36300 lbs) (HA) |
|
Floor space without roller table (LxDxH) | 3100 x 6400 x 3200 mm (SA) n(122″ x 251.9″ x 126″) (SA) |
|
3400 x 6400 x 3200 mm (HA) n(133.8″ x 251.9″ x 126″) (HA) |