Model | V-0422 | |
---|---|---|
Cutting capacity (H x D) | 400 mm x 2200 mm (15.7″ x 86.6″) nmin. clamp width 1200 mm (47.2″) |
|
Blade Speed | 15-75 m/min (50 to 250 fpm) | |
Motor | Blade drive | 7.5 kW (10 HP) |
Hydraulic pump | 2.2 kW (3 HP) | |
Coolant pump | 0.6 kW (3/4 HP) | |
Chip conveyor | 0.4 kW (1/2 HP) | |
Blade Size | 9940 x 54 x 1.6mm (391.3″ x 2″ x 0.063″) | |
Shuttle vise stroke | 400 mm (15.7″) (optional) | |
Saw frame feed | Servomotor | |
Saw frame shuttle stroke | 2400 mm (94.4″) | |
Table height | 1600 mm (63″) | |
Machine weight | 16500 kgs (36300 lbs) (SA) n17500 kgs (38500 lbs) (HA) |
|
Floor space without roller table (LxDxH) | 3100 x 8150 x 3700 mm (SA) n(122″ x 320.8″ x 145.6″) (SA) |
|
3400 x 8150 x 3700 mm (HA) n(133.8″ x 320.8″ x 145.6″) (HA) |