Model | V-0417 | |
---|---|---|
Cutting capacity (H x D) | 400 mm x 1700 mm (15.7″ x 67″) nmin. clamp width 700 mm (27.5″) |
|
Blade Speed | 15-75 m/min (50 to 250 fpm) | |
Motor | Blade drive | 7.5 kW (10 HP) |
Hydraulic pump | 2.2 kW (3 HP) | |
Coolant pump | 0.6 kW (3/4 HP) | |
Chip conveyor | 0.4 kW (1/2 HP) | |
Blade Size | 9040 x 54 x 1.6 mm (355.90″ x 2″ x 0.063″) | |
Shuttle vise stroke | 400 mm (15.7″) (optional) | |
Saw frame feed | Servomotor | |
Saw frame shuttle stroke | 1900 mm (74.8″) | |
Table height | 1600 mm (63″) | |
Machine weight | 15200 kg (33500 lb) (SA) n16500 kg (36300 lb) (HA) |
|
Floor space without roller table (LxDxH) | 3100 x 7300 x 3600 mm (SA) n(122″ x 287.4″ x 141.7″) (SA) |
|
3400 x 7300 x 3600 mm (HA) n(133.8″ x 287.4″ x 141.7″) (HA) |