Model | P-100ILA | |||
---|---|---|---|---|
Capacity | Ø15-100 mm | |||
15-80mm | ||||
Blade Speed | 40 – 160 RPM | |||
Saw Blade Size | Ø360 x T2.6 x 2.25t mm. | |||
Motors | Blade Motor | 11 Kw (15 HP) | ||
Hydraulic Pump Motor | 2.2 Kw (3 HP) | |||
Servo Motor | Blade Feed | 1.5KW | ||
Bar Feed | 1.5KW | |||
Blade Feed nBar Feed |
Servo motor and ball screw | |||
Automatic Feed Length | Single feed8-600mm. nMultiple feed ~3000mm |
|||
Cooling | Air compressed oil mist | |||
Machine Weight | 3900 kgs | |||
Floor Space | Machine | 2900W x 1900L | ||
With Loading Table | 2900W x 7038L |